Management
Arts
Science
Medical
Paramedical
Pharmacy
Dental
*Overview of BBA in Event Management*
- The BBA in Event Management is a bachelor’s program that teaches students the essential skills and trends in the field of event planning and management.
- This course is popular among organizations since it equips students with the ability to effectively communicate with potential clients, making it a valuable marketing and communication degree.
- Students can expect to enhance their personal development by learning practical skills such as how to organize and manage events, handle decorations, and present their work confidently.
- The program emphasizes the growth of interpersonal and communication skills, helping students develop their overall personality.
- A major focus of the BBA in Event Management is to prepare students to face business challenges and thrive in a competitive market.
- The curriculum is dynamic and engaging, providing in-depth knowledge about the ever-evolving world of event management.
Why Choose a BBA in Event Management?
Opting for a BBA in Event Management opens doors to a dynamic career in the commerce and management sectors. This program not only equips graduates with the necessary skills but also imparts invaluable entrepreneurial experience, preparing them for the challenges of the corporate world.
- The BBA in Event Management focuses on providing hands-on training and essential knowledge, allowing students to become proficient in their field.
- It enables students to thrive in various commerce and management domains.
- This program offers insights into contemporary management strategies and innovative problem-solving approaches.
- Graduates can easily transition into advanced studies, including research opportunities, after completing the program.
- The career prospects after earning a BBA in Event Management are extensive, leading to rewarding job opportunities with attractive compensation.
- Fresh graduates in this sector can expect a salary ranging from INR 3,00,000 to INR 8,00,000 per annum, with potential growth to INR 20,00,000 or more as their careers progress.
In short, pursuing a BBA in Event Management is a strategic choice for those looking to excel in a promising and lucrative career path.
Name :
Short Name :
Institute Type :
Location :
Established :
Affiliated :
Website :
Address :
Adesh University
Private
Bathinda, Punjab
2012
http://adeshuniversity.ac.in/
NH- 7, Bhucho Kalan, Tehsil Nathana, Barnala Road, India
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| MBA | Hospital Administration | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| M.Sc | Medical Microbiology | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Biotechnology | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Anatomy | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Nursing | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Medical Biochemistry | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Medical Surgical Nursing | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Obstetrics & Gynecology Nursing | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Medical Laboratory Technology | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Psychiatric Nursing | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Pediatric Nursing | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Pharmacology | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Physiology | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Histopathology | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| P.B.B.Sc | Nursing | 2 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| Ph.D | Medical Microbiology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Management | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Nursing | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Dental Sciences | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Pharmaceutical Sciences | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Medical Biochemistry | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Genetics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Medical Biotechnology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Health Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Medical Anatomy | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| Diploma | Medical Laboratory Technology | 1 Year | 10+2 | Diploma | Apply Now |
| Diploma | Anaesthesia | 1 Year | 10+2 | Diploma | Apply Now |
| Diploma | Library And Information Science | 1 Year | 10+2 | Diploma | Apply Now |
| Diploma | Dialysis Technology | 1 Year | 10+2 | Diploma | Apply Now |
| Diploma | Operation Theatre Technology | 1 Year | 10+2 | Diploma | Apply Now |
| Diploma | Library Science | 1 Year | 10+2 | Diploma | Apply Now |
| Diploma | Ecg Technician | 1 Year | 10+2 | Diploma | Apply Now |
| Diploma | Radio-Imaging Technology | 1 Year | 10+2 | Diploma | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Sc {Lateral} | Radiology & Imaging Technology | 2 Years | Graduation | Degree | Apply Now |
| B.Sc {Lateral} | Medical Laboratory Technology | 2 Years | Graduation | Degree | Apply Now |
| B.Sc {Lateral} | Operation Theatre Techniques | 2 Years | Graduation | Degree | Apply Now |
| B.Sc {Lateral} | Anesthesia | 2 Years | Graduation | Degree | Apply Now |
| B.Sc {Lateral} | Dialysis Techniques | 2 Years | Graduation | Degree | Apply Now |
| B.Sc {Lateral} | Optometry | 2 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Sc | Nursing | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Radiology and Imaging Technology | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Cardiac Technology | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Audiology And Speech [Language Pathology] | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Radio-Imaging Technology | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Operation Theatre Technology | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Medical Laboratory Technology | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Anesthesia Technology | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Anaesthesia Technology | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Clinical Nutrition And Dietetics | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Dialysis | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Biochemistry | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Blood Bank Technology | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Radiography And Imaging And Advanced Imaging Techniques | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Anatomy | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Physiology | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Imaging Technology | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| D.Pharma | Pharmacy | 2 Years | Graduation | Diploma | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| MBBS | M.B.B.S. | 5 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| M.D | Anaesthesia | 3 Years | Post Graduation | Degree | Apply Now |
| M.D | Anatomy | 3 Years | Post Graduation | Degree | Apply Now |
| M.D | Biochemistry | 3 Years | Post Graduation | Degree | Apply Now |
| M.D | Community Medicine | 3 Years | Post Graduation | Degree | Apply Now |
| M.D | Microbiology | 3 Years | Post Graduation | Degree | Apply Now |
| M.D | Pathology | 3 Years | Post Graduation | Degree | Apply Now |
| M.D | Pharmacology | 3 Years | Post Graduation | Degree | Apply Now |
| M.D | Physiology | 3 Years | Post Graduation | Degree | Apply Now |
| M.D | Psychiatry | 3 Years | Post Graduation | Degree | Apply Now |
| M.D | Radio-Diagnosis | 3 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| M.S | E.N.T | 2 Years | Doctorate/M.Phil | Degree | Apply Now |
| M.S | General Surgery | 2 Years | Doctorate/M.Phil | Degree | Apply Now |
| M.S | Obstetrics & Gynaecology | 2 Years | Doctorate/M.Phil | Degree | Apply Now |
| M.S | Orthopaedics | 2 Years | Doctorate/M.Phil | Degree | Apply Now |
| M.S | Opthalmology | 2 Years | Doctorate/M.Phil | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Sc Optometry | Optometry | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| Diploma {Lateral} | Medical Lab Technology | 2 Years | 10+2 | Diploma | Apply Now |
| Diploma {Lateral} | Dialysis Technology | 2 Years | 10+2 | Diploma | Apply Now |
| Diploma {Lateral} | Operation Theatre Technology | 2 Years | 10+2 | Diploma | Apply Now |
| Diploma {Lateral} | Radio-Imaging Technology | 2 Years | 10+2 | Diploma | Apply Now |
| Diploma {Lateral} | Anesthesia Technology | 2 Years | 10+2 | Diploma | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| PG Diploma | Clinical Research | 11 Months | Post Graduation | Diploma | Apply Now |
| PG Diploma | Blood Bank & Transfusion Technology | 11 Months | Post Graduation | Diploma | Apply Now |
| PG Diploma | Hospital Administration | 11 Months | Post Graduation | Diploma | Apply Now |
| PG Diploma | Pharmacovigilance | 11 Months | Post Graduation | Diploma | Apply Now |
# BBA in Event Management: Admission Overview
*Admission Pathways**
- Admission for the BBA in Event Management can be either merit-based or entrance-based.
- Some colleges/universities offer direct admission if you have good marks in your 10+2 board exams.
- However, many top institutions require you to take an entrance exam to secure a spot.
**Eligibility Criteria**
- You should have completed your 10+2 in any stream, with a preference for commerce, from a recognized board.
- A minimum of 55% in your board exams is required for most colleges.
- Candidates from reserved categories (SC/ST) may enjoy a 5% relaxation in this percentage.
- Some colleges might also require you to pass an entrance exam, which could be followed by a group discussion or a personal interview.
This course can open up exciting opportunities in the event management industry, making it a great choice for creative and organized individuals!