Engineering
Management
Arts
Commerce
Computer Applications
Science
Law
Hotel Management
The B.Tech in Electrical Engineering at SRM University Delhi NCR focuses on providing students with a strong foundation in electrical and electronics engineering principles, along with specialized knowledge in areas like control systems, signal processing, and power systems. The program aims to equip students with the skills to design, develop, and implement solutions for real-world engineering problems, preparing them for careers in diverse industries.
Key areas of study include:
Core Electrical Engineering Fundamentals:
Circuit analysis, digital electronics, electrical machines, electromagnetic fields, and power systems.
Advanced Topics:
Control systems (feedback and digital), signal processing, analog and digital communications, power electronics, and electric vehicle technology.
Specializations:
Depending on the program, students may also specialize in areas like robotics, instrumentation, microelectronics, or embedded systems.
Hands-on Experience:
The curriculum includes laboratory work, projects, and opportunities to engage with industry through centers of excellence, ensuring practical application of knowledge.
Career Opportunities:
Graduates can pursue careers in various sectors, including power industries, government agencies, R&D, IT, and manufacturing.
Program Objectives:
To equip students with the ability to apply engineering principles to solve complex problems.
To develop technical and leadership skills for effective project execution.
To foster an understanding of ethical and societal responsibilities in engineering practice.
Name :
Short Name :
Institute Type :
Location :
Established :
Affiliated :
Website :
Address :
SRM University Delhi NCR
Private
Sonepat, Haryana
2013
http://srmuniversity.ac.in
Plot No.39, Rajiv Gandhi Education City, P.S. Rai, Delhi-NCR, India
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Tech | Computer Science and Engineering | 4 Years | Degree | Apply Now | |
| B.Tech | Data Science and Artificial Intelligence | 4 Years | Degree | Apply Now | |
| B.Tech | Electrical And Electronics Engineering | 4 Years | Degree | Apply Now | |
| B.Tech | Computer Science and Business Systems | 4 Years | Degree | Apply Now | |
| B.Tech | Mechanical Engineering | 4 Years | Degree | Apply Now | |
| B.Tech | Civil Engineering | 4 Years | Degree | Apply Now | |
| B.Tech | DevOps | 4 Years | Degree | Apply Now | |
| B.Tech | Biomedical Engineering | 4 Years | Degree | Apply Now | |
| B.Tech | Blockchain & IoT | 4 Years | Degree | Apply Now | |
| B.Tech | Electronics & Communication Engineering | 4 Years | Degree | Apply Now | |
| B.Tech | Cyber Security | 4 Years | Degree | Apply Now | |
| B.Tech | Big Data Analytics | 4 Years | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| BCA | General | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| M.Sc | Microbiology | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Chemistry | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Biotechnology | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Mathematics | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Physics | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Environmental Science | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| M.A | English | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| Certification | Bakery & Confectionery | 1 Year 6 Months | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Com {Hons.} | General | 3 Years | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| M.Com | General | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Sc {Hons.} | Mathematics | 3 Years | Graduation | Degree | Apply Now |
| B.Sc {Hons.} | Chemistry | 3 Years | Graduation | Degree | Apply Now |
| B.Sc {Hons.} | Physics | 3 Years | Graduation | Degree | Apply Now |
| B.Sc {Hons.} | Statistics | 3 Years | Graduation | Degree | Apply Now |
| B.Sc {Hons.} | Agriculture | 3 Years | Graduation | Degree | Apply Now |
| B.Sc {Hons.} | Food Technology | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| L.L.M | Business Law | 2 Years | Post Graduation | Degree | Apply Now |
| L.L.M | Constitutional Law | 2 Years | Post Graduation | Degree | Apply Now |
| L.L.M | Criminal Law | 2 Years | Post Graduation | Degree | Apply Now |
| L.L.M | International Human Rights | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| M.Tech | Micro Electronics | 2 Years | Post Graduation | Degree | Apply Now |
| M.Tech | Production Engineering | 2 Years | Post Graduation | Degree | Apply Now |
| M.Tech | Big Data Analytics | 2 Years | Post Graduation | Degree | Apply Now |
| M.Tech | Structural Engineering | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| Ph.D | Commerce | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Physics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Computer Science and Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Mathematics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | English | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Library & Information Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Management Studies | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Biotechnology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Computer Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Electrical And Electronics Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Civil Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Electronics & Communication | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Mechanical Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Chemistry | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Environmental Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Microbiology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Law | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| Ph.D. | Chemistry | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D. | Physics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D. | Mechanical Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D. | Mathematics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D. | English | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D. | Computer Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D. | Commerce | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D. | Biotechnology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D. | Library & Information Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D. | Microbiology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D. | Environmental Studies | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D. | Law | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D. | Management Studies | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D. | Computer Science and Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D. | Civil Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D. | Electrical And Electronics Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D. | Electronics And Communications Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Admission process:
To gain admission to a Bachelor of Technology in Electrical Engineering program at a Delhi NCR university, you'll generally need to appear for JEE Main and participate in the JAC Delhi counseling. Eligibility typically requires passing 10+2 with Physics, Chemistry, and Mathematics, achieving a minimum aggregate score (often 60%), and having a valid JEE Main score.
Here's a more detailed breakdown:
1. Eligibility:
Educational Qualification:
You need to have passed your 10+2 (or equivalent) examination with Physics, Chemistry, and Mathematics as core subjects.
Minimum Percentage:
Most universities require a minimum aggregate score in the qualifying examination, often around 60%.
JEE Main Score:
A valid JEE Main score is mandatory for admission to most institutions in Delhi NCR.
2. Admission Process:
JEE Main:
Appear for the JEE Main exam and secure a valid rank.
To get admitted to the B.Tech in Electrical Engineering program at SRM University Delhi NCR, candidates need to have passed their 10+2 examination with Physics and Mathematics as compulsory subjects, along with one of Chemistry, Biotechnology, Biology, Technical Vocational, Computer Science, Information Technology, Informatics Practices, Agriculture, Engineering Graphics, or Business Studies. They also need to have secured at least 50% marks in these subjects. Additionally, candidates may need to appear for entrance exams like SRMJEEE or JEE Main.
SRM University Delhi NCR offers scholarships for its B.Tech in Electrical Engineering program based on academic merit and entrance exam scores. Students can receive up to 100% scholarship, with the amount determined by their performance in the SRM Joint Entrance Examination (SRMJEEE) and/or their Class 12 scores.
Here's a more detailed breakdown:
Scholarships based on Academic Merit (XIIth Examination):
92-94.9%: 75% scholarship in tuition fees.
89-91.9%: 50% scholarship in tuition fees.
80-88.9%: 25% scholarship in tuition fees.
Scholarships based on SRMJEEE:
The specific scholarship amounts are determined by the rank achieved in the SRMJEEE exam.