
Engineering
Management
Arts
Commerce
Computer Applications
Science
Law
Medical
Education
Vocational Courses
Agriculture
Design
Mass Communications
Pharmacy
Jayoti Vidyapeeth Women's University (JVWU) is a private state university located in Jaipur, Rajasthan, India. It holds the distinction of being India's first private state women's university, established with the mission of empowering women through education and community development.
Here's a detailed overview:
1. Establishment and Recognition:
Established: 2008, under Act 17 of 2008 by the Rajasthan State Legislature.
Type: Private State Women's University.
UGC Approved: Yes, it is recognized by the University Grants Commission (UGC) under Sections 2(f) and 12(B) of the UGC Act, 1956, ensuring the credibility of its degrees.
Accreditations & Approvals: JVWU holds recognition and approvals from various statutory bodies for its diverse programs:
NAAC Accreditation: Accredited with a 'B+' Grade by the National Assessment and Accreditation Council (NAAC) in its first cycle in November 2018.
AICTE: Approved by the All India Council for Technical Education.
BCI (Bar Council of India): Approved for its law programs.
PCI (Pharmacy Council of India): Approved for its pharmacy programs.
NCTE (National Council for Teacher Education): Approved for teacher education programs (B.Ed, M.Ed).
NCISM (National Commission for Indian System of Medicine): Approved for Ayurvedic courses (BAMS).
NCH (National Commission for Homoeopathy): Approved for Homoeopathic courses (BHMS).
Ministry of AYUSH, Govt. of India: Recognizes its Ayurvedic and Homoeopathic programs.
AIU (Association of Indian Universities): Member of AIU, providing equivalence to its degrees for further studies and employment.
Certifications: ISO Certified: 9001:2015, 14001:2015, 45001:2018, 50001:2018.
2. Location:
Main Campus: Vedaant Gyan Valley, Village-Jharna, Mahalajoner Link Road, NH-8, Jaipur-Ajmer Expressway, Jaipur-303122, Rajasthan, India.
3. Vision and Mission:
JVWU's core mission is to provide education for community development, leading to women's empowerment and awareness of their rights. It aims to create a nurturing environment where women can excel academically and professionally and become socially responsible citizens. The curriculum integrates compulsory courses on women's rights, law, empowerment, and disaster management.
4. Courses Offered:
Jayoti Vidyapeeth Women's University offers a vast array of over 120 academic programs across undergraduate, postgraduate, doctoral, and diploma levels in diverse fields. Some of the key disciplines include:
Engineering & Technology: B.Tech (CSE, AI & ML, Cyber Security, Data Science, Biotechnology, etc.), M.Tech.
Management: BBA, MBA (HR, Marketing, Finance, Hospital Administration, Rural Entrepreneurship, etc.), PGDBM.
Computer Science & IT: BCA, MCA.
Law: LLB, Integrated BA+LLB, BBA+LLB, B.Com+LLB, LLM, Ph.D. in Law.
Pharmacy: D.Pharm, B.Pharm, M.Pharm.
Ayurveda & Homoeopathy: BAMS, BHMS, BNYS (Bachelor of Naturopathy & Yogic Sciences).
Basic & Applied Sciences: B.Sc., M.Sc. (Physics, Chemistry, Mathematics, Botany, Zoology, Biotechnology, Psychology, Naturopathy & Yoga, etc.).
Arts & Humanities: BA, MA (English, Hindi, History, Economics, Geography, Political Science, Education, etc.).
Commerce: B.Com, M.Com.
Education: B.Ed, M.Ed.
Physiotherapy: BPT, MPT.
Journalism & Mass Communication: BJMC, MJMC.
Design: B.Des (Fashion Design, Graphic Design).
Vocational Courses (B.Voc/M.Voc): Various specializations.
Doctoral Programs (Ph.D.): Available in numerous disciplines.
5. Rankings and Awards:
JVWU has received several recognitions and rankings:
IIRF Ranking 2024: Ranked #43 among Top Private Universities in India (Overall).
NIRF Ranking 2021: Ranked in the 151-200 band in the Overall category and 76-100 in Pharmacy.
Awards:
"Most Trusted Women's University in North India" (2023) - Atal Achievement Awards.
"Excellence in Research, Innovation & Entrepreneurship" (2024) - Education Summit by First India News Rajasthan.
"Most Trusted Women's University of the Year in Asia-2022" & "Best Women Empowerment University Award – 2022" - Global Leadership Awards.
"Best Private Women's University in India 2022 for Ayurveda Homeopathy and Pharmacy Education".
Ranked 8th among India's cleanest higher education institutions by MHRD in Swachhata Ranking 2019.
9. Placements:
JVWU's placement cell strives to provide career opportunities.
Median Package (2023): UG 3-year (INR 3.5 LPA), UG 4-year (INR 4.6 LPA), UG 5-year (INR 4.56 LPA).
Highest Package (2023): Reported up to INR 6 LPA.
Top Recruiters (historically): TCS, Wipro, Infosys, HCL, Accenture, Raise Digital.
For the most accurate and up-to-date information, including specific program details, admission deadlines for the upcoming session, and fee structures, it is always recommended to visit the official website of Jayoti Vidyapeeth Women's university jaipur
Name :
Short Name :
Institute Type :
Location :
Established :
Affiliated :
Website :
Address :
Jayoti Vidyapeeth Women's University - [JVWU]
JVWU
Private
Jaipur, Rajasthan
2008
http://www.jvwomensuniv.com/
Vedaant Gyan Valley, Jhama, Mahla-Jobner Link Road, Jaipur - Ajmer Express Way, NH-8, India
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
MBA | Healthcare & Hospital Management | 2 Years | Post Graduation | Degree | Apply Now |
MBA | Banking And Finance | 2 Years | Post Graduation | Degree | Apply Now |
MBA | Marketing and Human Resource Management | 2 Years | Post Graduation | Degree | Apply Now |
MBA | Agribusiness | 2 Years | Post Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
BA | Computer Science | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
BA | Journalism And Mass Communication | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
BA | English | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
BA | Hindi | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
BA | Political Science | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
BA | Economics | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
BA | General | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
B.Com | General | 3 Years | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
BCA | General | 3 Years | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
B.Sc | Medical Laboratory Technology | 3 Years | Graduation | Degree | Apply Now |
B.Sc | Radiation Technology | 3 Years | Graduation | Degree | Apply Now |
B.Sc | Biotechnology | 3 Years | Graduation | Degree | Apply Now |
B.Sc | Food Science & Technology | 3 Years | Graduation | Degree | Apply Now |
B.Sc | Maths, Physics and Chemistry | 3 Years | Graduation | Degree | Apply Now |
B.Sc | Botany & zoology | 3 Years | Graduation | Degree | Apply Now |
B.Sc | Food, Nutrition & Dietetics | 3 Years | Graduation | Degree | Apply Now |
B.Sc | Electronics | 3 Years | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
M.Sc | Nutrition and Dietetics | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Microbiology | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Biotechnology | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Medical Laboratory Technology | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Chemistry | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Mathematics | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Yoga & Naturopathy | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Biochemistry | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Botany | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Zoology | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Physics | 2 Years | Post Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
M.A | History | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Public Administration | 2 Years | Post Graduation | Degree | Apply Now |
M.A | English | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Geography | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Hindi | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Economics | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Education | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Political Science | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Journalism | 2 Years | Post Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
B.Com {Hons.} | General | 3 Years | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
PG Diploma | Computer Applications | 1 Year | Post Graduation | Diploma | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
BBA | General | 3 Years | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
B.Ed | General | 1 Year | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
M.Tech | Computer Science and Engineering | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Vlsi Design | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Agricultural Engineering | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Biotechnology | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Food Technology | 2 Years | Post Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
B.Sc {Hons.} | Agriculture | 4 Years | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
B.Voc | Banking And Finance | 3 Years | Graduation | Degree | Apply Now |
B.Voc | Paramedical & Health Administration | 3 Years | Graduation | Degree | Apply Now |
B.Voc | Live Stock Production and Management | 3 Years | Graduation | Degree | Apply Now |
B.Voc | Software Development and System Administration | 3 Years | Graduation | Degree | Apply Now |
B.Voc | Aeronautic Administration | 3 Years | Graduation | Degree | Apply Now |
B.Voc | Fire And Safety Management | 3 Years | Graduation | Degree | Apply Now |
B.Voc | Hospitality & Tourism | 3 Years | Graduation | Degree | Apply Now |
B.Voc | Child Education & Day Care Management | 3 Years | Graduation | Degree | Apply Now |
B.Voc | Agriculture & Rural Technology | 3 Years | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
Ph.D | Management Studies | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Commerce | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Economics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Education | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Political Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | History | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Law And Governance | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | English | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Life Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Pharmacy | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Chemistry | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Geography | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Hindi | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Nutrition & Dietetics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Food Technology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Biotechnology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Mathematics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Physics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Journalism And Mass Communication | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Public Administration | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Computer Science And Information Technology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Microbiology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Electronics And Communications Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
M.Sc + Ph.D | Zoology | 5 Years | Post Graduation | Degree | Apply Now |
M.Sc + Ph.D | Mathematics | 5 Years | Post Graduation | Degree | Apply Now |
M.Sc + Ph.D | Botany | 5 Years | Post Graduation | Degree | Apply Now |
M.Sc + Ph.D | Microbiology | 5 Years | Post Graduation | Degree | Apply Now |
M.Sc + Ph.D | Biochemistry | 5 Years | Post Graduation | Degree | Apply Now |
M.Sc + Ph.D | Biotechnology | 5 Years | Post Graduation | Degree | Apply Now |
M.Sc + Ph.D | Physics | 5 Years | Post Graduation | Degree | Apply Now |
M.Sc + Ph.D | Chemistry | 5 Years | Post Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
B.Des {Lateral} | Fashion Design | 3 Years | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
Diploma + B.Tech | Computer Science & Engineering | 6 Years | 10th | Diploma | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
B.Sc + MBA | Radiation Technology + Hospital Administration and Healthcare | 5 Years | Graduation | Degree | Apply Now |
B.Sc + MBA | Medical Laboratory Technology + Hospital & Health Care Management | 5 Years | Graduation | Degree | Apply Now |
B.Sc + MBA | Hospital & Health Management | 5 Years | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
B.Sc {Hons.} + MBA | Agriculture + Agribusiness | 5 Years | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
B.Sc {Hons.} {Latera | Agriculture | 2 Years | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
Diploma + B.Sc | Medical Lab Technology | 5 Years | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
Diploma + B.Des | Fashion Design | 6 Years | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
Admission Process (for 2025-26):
Admissions at JVWU typically involve a combination of merit and, for some programs, entrance exams.
Application Mode: Candidates can apply online through the university's official website.
Eligibility:
UG Programs: Generally requires passing Class 12 (10+2) from a recognized board with a minimum aggregate percentage in relevant subjects. For medical programs (BAMS, BHMS, BPT), NEET scores are crucial.
PG Programs: Requires a relevant Bachelor's degree with a specified minimum percentage.
Ph.D. Programs: Master's degree in the relevant field.
Selection Criteria:
JVWU Entrance cum Scholarship Examination (JNEE): The university conducts its own entrance exam for some programs.
National/State Level Entrance Exams: Scores from exams like NEET (for Medical/Paramedical), LSAT-India, CLAT (for Law), CAT/MAT/ATMA (for MBA), JEE Main (for B.Tech) may be considered.
Merit-Based: For many programs, admission is based on academic performance in the qualifying examination.
Application Period: Admissions are open for the current academic year, and candidates are advised to check the official website for specific deadlines for 2025-26.
Fee Structure (Annual, tentative based on recent data):
The fee structure varies significantly depending on the course and its duration.
UG Programs: Annual fees can range from approximately INR 30,000 (e.g., for some BA courses) to INR 1,00,000 (e.g., B.Tech, B.Pharm) or higher (BAMS can be significantly more).
PG Programs: Annual fees for MBA can be around INR 1,00,000, and M.Tech around INR 80,000.
Total Course Fees: Can range from under INR 1 lakh for shorter diploma/certificate courses to over INR 20 lakhs for longer professional degrees like BAMS.
Hostel and other charges are additional.
Campus and Facilities:
JVWU provides a comprehensive, modern, and women-centric campus environment:
Safe & Disciplined Environment: Being a women's university, it focuses on providing a secure and supportive atmosphere. The campus is mobile-restricted for students and teachers to maintain a disciplined environment.
Academic Infrastructure: Spacious and smart classrooms (AC classrooms with projectors), well-equipped laboratories for various disciplines, and workshops/studios.
Library: A vast library with over 100,000 books and subscriptions to various electronic journals and resources.
Hostels: Well-furnished residential hostels with modern amenities, sports complexes, gyms, and communal TV rooms.
Sports & Recreation: Facilities for sports, yoga, self-defense, and a gym.
Auditorium & Seminar Halls: Spacious open auditorium and seminar halls for events, conferences, and cultural programs.
Cafeteria: Well-designed cafeteria providing comfortable dining.
Healthcare: 24x7 medical care and ambulance service.
Other Amenities: Post office, ATM & banking facility, transport facilities (buses), Wi-Fi enabled campus, counselling services.
Industry Collaboration: Associated with various corporate companies and organizations through its Consortium of University and Industries.