
Engineering
Management
Arts
Commerce
Computer Applications
Science
Paramedical
Education
About
the university offers a range of programs across various disciplines, including Computer Science and Engineering, with a focus on practical and industry-oriented training.
Placement
Al-Falah University (AFU) in Faridabad has a placement record with varying success rates depending on the course and year. While some reviews indicate good placement opportunities with companies like Mahindra, Tata Motors, and Maruti Suzuki, others suggest that placement support can be inconsistent, with some students needing to find opportunities on their own.
Placement Details:
Recruiting Companies:
Companies like Mahindra, Tata Motors, Yamaha, Pride consulting services, and Apollo Tyres have recruited from AFU.
Al-Falah University offers a wide range of undergraduate, postgraduate, and doctoral programs across various disciplines. These include Engineering, Management, Medical Sciences, Education, and Humanities, among others. Popular programs include B.Tech, BBA, MBA, and various science and education courses. The university emphasizes a blend of theoretical knowledge and practical experience, with a focus on industry needs and technological advancements.
Specific Programs and Disciplines:
Engineering: B.Tech programs in Computer Science, Mechanical Engineering, and Civil Engineering are particularly popular.
Management: BBA and MBA programs are offered.
Medical Sciences: The university includes the Al-Falah School of Medical Science and Research Centre.
Education: B.Ed. and M.Ed. programs are available.
Humanities and Social Sciences: Various programs in these fields are also offered.
Other: The university also offers programs in Science, Mass Communication & Media, Architecture & Planning, and more.
Research: Al-Falah University also has a strong focus on research and innovation across its various departments.
Overall Focus:
Al-Falah University aims to provide students with a strong foundation in their chosen fields, incorporating both theoretical knowledge and practical skills.
The university emphasizes the importance of industry needs and technological advancements in its curriculum.
Al-Falah University is committed to the holistic development of its students, fostering intellectual, social, moral, and ethical values.
Placement Rates:
Placement rates vary. Some reviews mention 60% of students getting placed, while others state 50% or even lower, with some students needing to find placements themselves.
Name :
Short Name :
Institute Type :
Location :
Established :
Affiliated :
Website :
Address :
Al-Falah university
AFU
Private
Faridabad, Haryana
1997
http://alfalahuniversity.edu.in/
Dhauj, India
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
B.Tech | Civil Engineering | 4 Years | Degree | Apply Now | |
B.Tech | Computer Science and Engineering | 4 Years | Degree | Apply Now | |
B.Tech | Electrical And Electronics Engineering | 4 Years | Degree | Apply Now | |
B.Tech | Mechanical Engineering | 4 Years | Degree | Apply Now | |
B.Tech | Electronics & Communication Engineering | 4 Years | Degree | Apply Now | |
B.Tech | Mechanical & Automation Engineering | 4 Years | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
MBA | General | 2 Years | Post Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
BCA | General | 3 Years | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
M.A | Economics | 2 Years | Post Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
B.Com {Hons.} | General | 3 Years | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
M.Com | General | 2 Years | Post Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
BBA | General | 3 Years | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
Ph.D | Education | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Social Sciences | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Civil Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Computer Science and Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Electrical Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Mechanical Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Computer Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Electronics & Communication | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Commerce And Management | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Humanities and Languages | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Physical and Molecular Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
B.Ed | General | 1 Year | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
M.Tech | Computer Science and Engineering | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Electronics And Communication Engineering | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Manufacturing And Automation | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Power Systems And Power Electronics | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Production & Industrial Engineering | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Environmental Engineering | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Thermal Engineering | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Vlsi Design | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Machine Design | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Constructions Technology & Management | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Structural and Foundation Engineering | 2 Years | Post Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
B.Tech {Lateral} | Electronics & Communication Engineering | 3 Years | Graduation | Degree | Apply Now |
B.Tech {Lateral} | Computer Science & Engineering | 3 Years | Graduation | Degree | Apply Now |
B.Tech {Lateral} | Mechanical Engineering | 3 Years | Graduation | Degree | Apply Now |
B.Tech {Lateral} | Civil Engineering | 3 Years | Graduation | Degree | Apply Now |
B.Tech {Lateral} | Electrical Engineering | 3 Years | Graduation | Degree | Apply Now |
B.Tech {Lateral} | Mechanical and Automation Engineering | 3 Years | Graduation | Degree | Apply Now |
Admission process
The Al-Falah University admission process generally involves filling out an application form, appearing for an entrance test (for some courses), and then undergoing document verification and fee payment for final admission. Some courses may also involve an interview.
General Admission Process:
1. Entrance Exam:
Many courses, especially at the postgraduate and Ph.D. levels, require candidates to appear for an entrance examination conducted by the university.
2. Document Verification:
After the entrance exam or based on merit in the qualifying exam (for some courses), candidates need to verify their documents.
3. Fee Payment:
Course-Specific Requirements:
B.Tech and M.Tech: Admission is based on an entrance test.
Ph.D.: Admission involves an MCQ entrance test and an interview.
MBBS: Admission is through NEET-UG for undergraduate and NEET-PG for postgraduate, conducted by NBE.
BBA, BCA, B.Com (Hons): Require a 10+2 qualification with specific subject requirements and minimum marks.
Other UG and PG Courses: Admission is based on merit in the qualifying exam, followed by document verification and fee payment.
Additional Information:
The university also offers scholarships to deserving and needy students.
Scholarship
Al-Falah University offers various scholarships. These scholarships are for both fresh applications and renewals, and they can significantly reduce the financial burden on students.
Scholarships at Al-Falah University:
Ministry of Minority Affairs:
Al-Falah University students are often selected for scholarships from the Ministry of Minority Affairs, both for fresh applications and renewals.
AICTE:
The university also participates in scholarship programs like the Special Scholarship Programme for Kashmiri students, funded by AICTE.
Al-Falah Charitable Trust:
The university's trust also provides Merit-Cum-Means Scholarships.
Other Scholarships:
Students can also explore scholarships offered by the Directorate of Technical Education, Chandigarh (Arya Bhatt Scholarship), and other state-level scholarships from Haryana, Bihar, UP, Delhi, West Bengal, Assam, and Jharkhand.
Merit-Cum-Means Scholarships:
These scholarships often have specific criteria, including attendance requirements (75% minimum), income limits, and no backlogs.