Engineering
Management
Commerce
Computer Applications
Science
Hotel Management
Pharmacy
Architecture
About
It was established in the
year 2015 and has since been dedicated to advancing technical education in the
region. The university is funded by the Punjab government, which underscores
its commitment to providing quality education. MRSPTU offers a diverse range of
academic programs, including undergraduate and postgraduate degrees, as well as
certificate courses, primarily in the fields of engineering and management.
This focus on technical disciplines aims to equip students with the necessary
skills and knowledge to excel in their respective careers.
Vision
To contribute to the state,
nation, and global community by fostering progress in technical education and
research, while also cultivating a skilled workforce that adheres to high
professional standards.
Mission
1. Embrace the natural laws
that govern our world.
2. Adapt to the rapid social
changes driven by technological advancements.
3. Promote sustainable
development that aligns with our evolving daily lives.
4. Equip individuals with the
knowledge and skills to thrive in a fast-paced environment.
Placement
Maharaja Ranjit Singh Punjab
Technical University (MRSPTU), located in Bathinda, has established an active
Training and Placement Cell that strives to improve job opportunities for its
students. The success of placements shows a wide range across its various
departments and academic programs, with some areas reporting particularly
impressive results. Major employers include well-known firms such as Wipro,
Trident, Infosys, and Deloitte, offering job roles from software engineers to
data scientists.
*Placement Snapshot:*
- *Placement Statistics:*
Various reports present differing placement
rates; one source states that certain programs achieve a 50% placement rate,
while another suggests a more conservative 27%. The NIRF report for 2023
indicates that in 2022, a total of 149 undergraduate and 27 postgraduate
students found employment.
- *Top Salary Package:*
A remarkable highest salary package noted in
reviews amounted to INR 12 LPA.
- *Prominent Employers:*
Jaro Education, Wipro, Trident, Infosys,
Intel, and Deloitte are frequently recognized as the leading recruiting
companies according to Shiksha.com.
- *Available Job Roles:*
Graduates have the chance to enter various
positions, including software engineers, web developers, data science
engineers, trainee assistants, and junior developers.
*Placement Cell Initiatives:*
The university’s placement
cell is dedicated to boosting placement success through forward-thinking
initiatives, like developing a cloud-based placement portal and a mobile
application. In addition, they host career counseling seminars and workshops
designed to equip students with the necessary skills for the competitive job
market.
Name :
Short Name :
Institute Type :
Location :
Established :
Affiliated :
Website :
Address :
Maharaja Ranjit Singh Punjab Technical University
State
Bathinda, Punjab
2015
https://www.mrsptu.ac.in/
Dabwali Road lal singh nagar, India
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Tech | Computer Science and Engineering | 4 Years | Degree | Apply Now | |
| B.Tech | Food Technology | 4 Years | Degree | Apply Now | |
| B.Tech | Textile Engineering | 4 Years | Degree | Apply Now | |
| B.Tech | Aeronautical Engineering | 4 Years | Degree | Apply Now | |
| B.Tech | Electrical Engineering | 4 Years | Degree | Apply Now | |
| B.Tech | Electrical And Electronics Engineering | 4 Years | Degree | Apply Now | |
| B.Tech | Mechanical Engineering | 4 Years | Degree | Apply Now | |
| B.Tech | Civil Engineering | 4 Years | Degree | Apply Now | |
| B.Tech | Information Technology | 4 Years | Degree | Apply Now | |
| B.Tech | Electronics & Communication Engineering | 4 Years | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| MBA | Operational Technology | 2 Years | Post Graduation | Degree | Apply Now |
| MBA | Human Resource Management | 2 Years | Post Graduation | Degree | Apply Now |
| MBA | General | 2 Years | Post Graduation | Degree | Apply Now |
| MBA | Finance | 2 Years | Post Graduation | Degree | Apply Now |
| MBA | Information Technology | 2 Years | Post Graduation | Degree | Apply Now |
| MBA | Marketing | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Com | E-Commerce | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| BCA | General | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Sc | Biotechnology | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Non-Medical | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Fashion Design | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Information Technology | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Medical Laboratory Science | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | General | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Fashion Technology | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| M.Sc | Food Science And Technology | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Chemistry | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Mathematics And Computing | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Clinical Research | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Mathematics | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Environmental Science | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Computer Science | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Physics | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Medical Lab technology - Biochemistry | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Information Technology | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Fashion Design And Technology | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Fashion Technology | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Com {Hons.} | General | 3 Years | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| PG Diploma | Computer Applications | 1 Year | Post Graduation | Diploma | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| M.Com | General | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| BBA | General | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Sc {Hons.} | Agriculture | 3 Years | Graduation | Degree | Apply Now |
| B.Sc {Hons.} | Physics | 3 Years | Graduation | Degree | Apply Now |
| B.Sc {Hons.} | Chemistry | 3 Years | Graduation | Degree | Apply Now |
| B.Sc {Hons.} | Mathematics | 3 Years | Graduation | Degree | Apply Now |
| B.Sc {Hons.} | Aircraft Maintenance | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| M.Tech | Civil Engineering | 2 Years | Post Graduation | Degree | Apply Now |
| M.Tech | Power System Engineering | 2 Years | Post Graduation | Degree | Apply Now |
| M.Tech | Computer Science and Engineering | 2 Years | Post Graduation | Degree | Apply Now |
| M.Tech | Electrical Engineering | 2 Years | Post Graduation | Degree | Apply Now |
| M.Tech | Electronics And Communication Engineering | 2 Years | Post Graduation | Degree | Apply Now |
| M.Tech | Mechanical Engineering | 2 Years | Post Graduation | Degree | Apply Now |
| M.Tech | Computer Applications | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| BMS | Airlines, Tourism & Hospitality | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| M.Pharm | Pharmacology | 2 Years | Degree | Apply Now | |
| M.Pharm | Pharmaceutical Analysis | 2 Years | Degree | Apply Now | |
| M.Pharm | Pharmaceutics | 2 Years | Degree | Apply Now | |
| M.Pharm | Quality Assurance | 2 Years | Degree | Apply Now | |
| M.Pharm | Pharmaceutical Chemistry | 2 Years | Degree | Apply Now | |
| M.Pharm | Pharmacognosy | 2 Years | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Tech {Lateral} | Computer Science & Engineering | 3 Years | Graduation | Degree | Apply Now |
| B.Tech {Lateral} | Aeronautical Engineering | 3 Years | Graduation | Degree | Apply Now |
| B.Tech {Lateral} | Mechanical Engineering | 3 Years | Graduation | Degree | Apply Now |
| B.Tech {Lateral} | Electrical And Electronics Engineering | 3 Years | Graduation | Degree | Apply Now |
| B.Tech {Lateral} | Food Technology | 3 Years | Graduation | Degree | Apply Now |
| B.Tech {Lateral} | Electronics & Communication Engineering | 3 Years | Graduation | Degree | Apply Now |
| B.Tech {Lateral} | Information Technology | 3 Years | Graduation | Degree | Apply Now |
| B.Tech {Lateral} | Civil Engineering | 3 Years | Graduation | Degree | Apply Now |
| B.Tech {Lateral} | Electrical Engineering | 3 Years | Graduation | Degree | Apply Now |
| B.Tech {Lateral} | Textile Technology | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
Admission Process
Located in Bathinda, MRSPTU
offers a streamlined admission process for both undergraduate and postgraduate
programs, employing a mix of entrance exams and merit-based selection.
*Key Details:*
- Application Submission:*
- Prospective students must register and
submit their applications online via the university’s website, ensuring to pay
the necessary application fee.
- Entrance Exams and Merit
Criteria:*
- B.Tech Programs:* Admissions are mainly
determined by scores obtained in the JEE Main examination.
- B.Arch Programs:* Candidates are selected
based on their scores from the NATA examination.
- M.Tech & M.Pharm Programs:* Admission
depends on performance in relevant entrance exams, such as GATE for M.Tech and
GPAT for M.Pharm.
- Other Courses:* Merit is evaluated based on
the candidate's performance in their most recent qualifying exams.
- *Merit List
and Counseling Sessions:*
- A merit list is published, created from
either entrance or qualifying examination scores.
- *Document Verification Process:*
- During the counseling phase, candidates
must present the required documents for verification purposes.
- *Fee Confirmation:*
- Once selected, candidates are required to
pay the appropriate fees to officially secure their admission.
Keep these points in mind to ensure a smooth admission experience at MRSPTU!
Scholarship
The MRSPTU seeks to enhance
the appeal of the university's academic programs by ensuring that every student
has the opportunity to receive a scholarship or freeship.
Since some scholarships are
merit-based, students are encouraged to maintain and elevate their academic
performance.
The primary advantages we
strive for through this initiative include attracting high-achieving students,
supporting their ongoing performance, and enhancing their skills.
For students from financially
disadvantaged backgrounds, any form of financial aid is invaluable for
completing their enrolled programs.
The cell is dedicated to
guiding students and providing the necessary assistance through both Government
and Non-Government Scholarships, offering comprehensive support in securing
scholarships and freeships.