
Sriganganagar, Rajasthan
Approved: AICTE, NCTE, BCI, UGC, RCI, AIU, MHRD, INC, MCI
Engineering
Management
Arts
Commerce
Science
Law
Medical
Paramedical
Hotel Management
Education
Agriculture
Pharmacy
Tantia University
Tantia University, located
in Sri Ganganagar, Rajasthan, is a private institution established in Act No.
32 of 2013 under Section 2(f) of the UGC Act, 1956. It is a state university in
Rajasthan.
The university has been granted approval by AICTE, BCI, Ministry of AYUSH, NCTE, and INC in various faculties. The university is recognized for its contribution to education and research.
Tantia University offers a wide range of courses at the UG and PG levels, as well as PhD degrees. The university has a good ranking and reputation in its state.
For more detailed information, visit the official website or contact the office:
Email: admission@tantiauniversity.com
tantiauniversity.com
Phone: 1800 123 1981, 9414093087
Name :
Short Name :
Institute Type :
Location :
Established :
Affiliated :
Website :
Address :
Tantia University
Private
Sriganganagar, Rajasthan
2013
http://www.tantiauniversity.com/
Hanumangarh Road Near Riico Bus Stand, Rajasthan 335002
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
M.Sc | Chemistry | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Agronomy | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Physics | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Botany | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Medical Surgical Nursing | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Psychiatric Nursing | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Agricultural Economics | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Obstetrics & Gynecology Nursing | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Zoology | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Paediatric Nursing | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Agricultural Extension Education | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Community Health Nursing | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Computer Science | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Geography | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Yoga | 2 Years | Post Graduation | Degree | Apply Now |
M.Sc | Mathematics | 2 Years | Post Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
M.A | Psychology | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Geography | 2 Years | Post Graduation | Degree | Apply Now |
M.A | English | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Punjabi | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Education | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Fine Arts | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Political Science | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Home Science | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Drawing And Painting | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Economics | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Hindi | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Mathematics | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Music | 2 Years | Post Graduation | Degree | Apply Now |
M.A | History | 2 Years | Post Graduation | Degree | Apply Now |
M.A | Yoga | 2 Years | Post Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
Polytechnic | Civil Engineering | 3 Years | Degree | Apply Now | |
Polytechnic | Computer Science and Engineering | 3 Years | Degree | Apply Now | |
Polytechnic | Electrical Engineering | 3 Years | Degree | Apply Now | |
Polytechnic | Electronics Engineering | 3 Years | Degree | Apply Now | |
Polytechnic | Mechanical Engineering | 3 Years | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
M.Com | Accountancy And Business Statistics | 2 Years | Post Graduation | Degree | Apply Now |
M.Com | Advanced Business Statistics | 2 Years | Post Graduation | Degree | Apply Now |
M.Com | Economic Administration And Financial Management | 2 Years | Post Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
Ph.D | Nursing | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Education | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Physical Education | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Hindi | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Homoeopathy | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Physics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | History | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Political Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Law and Legal Studies | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Management Studies | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Chemistry | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Computer Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Mathematics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Zoology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Economics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Geography | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Ayurveda | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Botany | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | English | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Punjabi | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Commerce | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Physiotherapy | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Psychology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Drawing And Painting | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Philosophy | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
B.Ed | General | 1 Year | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
P.B.B.Sc | Nursing | 2 Years | Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
L.L.M | General | 2 Years | Post Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
Diploma | Animal Husbandry | 1 Year | 10+2 | Diploma | Apply Now |
Diploma | Physical Education | 1 Year | 10+2 | Diploma | Apply Now |
Diploma | Ayurveda Nursing And Pharmacy | 1 Year | 10+2 | Diploma | Apply Now |
Diploma | Hospitality | 1 Year | 10+2 | Diploma | Apply Now |
Diploma | Hotel Management | 1 Year | 10+2 | Diploma | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
D.Pharma | Pharmacy | 2 Years | Graduation | Diploma | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
M.D | Homoeopathic [Paediatrics] | 3 Years | Post Graduation | Degree | Apply Now |
M.D | Homoeopathic [Psychiatry] | 3 Years | Post Graduation | Degree | Apply Now |
M.D | Homoeopathic [Repertory] | 3 Years | Post Graduation | Degree | Apply Now |
M.D | Homoeopathic [Organon Of Medicine] | 3 Years | Post Graduation | Degree | Apply Now |
M.D | Homoeopathic Practice Of Medicine | 3 Years | Post Graduation | Degree | Apply Now |
M.D | Swasthya Vritta | 3 Years | Post Graduation | Degree | Apply Now |
M.D | Rachana Sharir | 3 Years | Post Graduation | Degree | Apply Now |
M.D | Dravya Guna Vigyana | 3 Years | Post Graduation | Degree | Apply Now |
M.D | Homeopathic Materia Medica | 3 Years | Post Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
Lateral Polytechnic | Civil Engineering | 2 Years | 10th | Diploma | Apply Now |
Lateral Polytechnic | Computer Science and Engineering | 2 Years | 10th | Diploma | Apply Now |
Lateral Polytechnic | Mechanical Engineering | 2 Years | 10th | Diploma | Apply Now |
Lateral Polytechnic | Electrical Engineering | 2 Years | 10th | Diploma | Apply Now |
Lateral Polytechnic | Electronics Engineering | 2 Years | 10th | Diploma | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
Admissions 2025
For the academic year 2025-26, Tantia University offers admission to various undergraduate, postgraduate, diploma, and doctoral programs. Admissions are primarily based on specific merit and entrance examinations for each course.
For diploma courses, candidates must have passed class 10th.
For UG courses, candidates must have passed 10th or 10+2. For PG courses, candidates must be a graduates in the relevant subject. For PhD courses, candidates must do a PG in the relevant stream. The age criteria must be strictly followed by the candidates.
For courses like BAMS, BHMS, MSc (Nursing), and Education courses, one has to clear the entrance exam, and admission to the rest of the courses is based on merit.
Application Process:
Candidates must download the application form from the official website of the university.
Complete the application form with the correct details.
For the application fee of Rs 2000, make a demand draft in favour of the university.
Attach the relevant documents with the DD and the application form.
Send the form, DD, and documents to the university by post.
The application forms for the entrance exam must also be downloaded from the official website and sent along with the DD and documents, if applicable.
Medical Programmes: Admission to MBBS, BDS, BAMS, BHMS, and BVSc courses requires clearing the NEET UG 2025 exam scheduled on May 4, 2025.
Postgraduate Medical Programmes: Admission to MD, MS, and PG Diploma courses is through AIAPGET 2025, registration for which will begin in May 2025.
Other Programmes: For courses like BSc, BEd, MBA, and LLB, admission is based on academic merit and may include entrance exams conducted by the university.
Courses Offered
Tantia University offers over 140 programmes across 15 faculties, including:
Diploma Programmes: Diploma in Pharmacy, Animal Husbandry, Physical Education, Ayurvedic Nursing, and Pharmacy.
Undergraduate Programmes:
MBBS, BAMS, BHMS, BSc (Nursing, Agriculture, Hotel Management), BPT, B.Ed, B.P.Ed, LLB, BA+LLB, B.V.Sc.
Postgraduate Programmes:
MD, MS, MBA (Finance, IT, Marketing, HR), MSc (various specializations), M.Ed, LLM, M.Com, MA.
Doctoral Programmes: Ph.D in various subjects.
The diverse courses of the university cater to a wide range of academic interests and career aspirations.
Tantia University Scholarships
The university is concerned about the needs of students coming from different fields and backgrounds. Considering all aspects, it offers scholarships in the form of waivers and concessions based on merit and preferences.
The various scholarships are as follows:
20% fee waiver in the form of a scholarship for courses like B.Sc, B.Ed, B.A, Diploma courses, etc.
President’s Scholarship for merit and need.
Fee waiver for children of defense personnel.
Scholarship to needy girl students.
Tantia University Facilities
The university has the most advanced infrastructure and technological facilities to provide the latest facilities to the students as per their needs and comfort.
The facilities are as follows:
Library- The university library has a rich collection of about 50,000 books covering all the core, functional, and applied research areas.
Medical Facilities- A 100-bed general hospital and other facilities are available on the campus. Doctors and staff are present to take care of the welfare of the students and teachers.
Hostels- Separate hostels with proper facilities are provided for both girls and boys at affordable charges.
Sports Space- The campus provides space for various indoor and outdoor games like cricket, badminton, volleyball, aerobics, and carrom board.
Gym- There is a well-equipped gymnasium to take care of the physical health of the students.
Cafeteria- There is a well-managed canteen to arrange snacks and fast food for the students and teachers. The Faculty of Tantia University consists of experienced and expert professors and teachers for 11 different streams in the university.
The faculty is guiding the students through dedicated career development programs. They are highly dedicated and visionary and have a wealth of knowledge.
Fee Structure
The annual fees for various programs at Tantia University are as follows:
MBBS: 19.75 lakh per year
BAMS: 3.2 lakh per year
BHMS: 1.2 lakh per year
B Sc (Nursing): 1.35 lakh per year
B Sc (Agriculture)lture): ₹60,000 per year
BPT: 1.25 lakh per year
LLB: 35,000 per year
BA+LLB: 50,000 per year
MBA: 40,000 per year
Diploma in Pharmacy: 1.75 lakh per year
Diploma in Animal Husbandry: 65,000 per year
Cut-off Criteria
The admission cut-offs vary according to the admission category in the program. For example, if the eligibility cut-off for a program is 45%, then only candidates with more than 45% will be admitted.
For admission to medical programs, admissions are done during the counselling process based on NEET scores.
Rankings
Tantia University has been recognized in various rankings:
Outlook 2024:
Ranked 15 for Ayurveda programs.
National Recognition: Ranked among the top 100 universities in India.
These rankings reflect the university's commitment to academic excellence and research.
Placement
Tantia University has a dedicated training and placement cell that facilitates campus placements. In 2023, the university achieved a placement rate of 70% with top recruiters including Patanjali, Dabur, and Emami.
Highest Package: 17 LPA for the Business Analytics course.
Average Package: 3.5 LPA.
Additionally, students have secured positions in leading companies such as Infosys, Wipro, TCS, IBM, and HCL Technologies.
Campus and Facilities
Located on Hanumangarh Road, the Tantia University campus is spread over 46 acres and has modern infrastructure, including well-maintained classrooms, laboratories, a library, sports facilities, and hostels.
The campus is about 11 km from the Sri Ganganagar Junction railway station and about 9.4 km from the nearest airport via Lalgarh Airstrip Road.