Management
Arts
Commerce
Computer Applications
Science
Law
Hotel Management
Education
Agriculture
Pharmacy
Bhupal Nobel University is
located in Udaipur, Rajasthan, and was established in 2017. The aim of Bhupal
Noble University is to provide high-quality education to the
children as well as education for social development to brighten the future, in
which along with education, there are also opportunities to get employment.
Bhupal University runs various
types of courses,
including BSc, Bcom, BA, LLB,
BPL, B Pharma, BCA, MCA, MA, M Com, MSc, LLM, and PhD research is done in all
subjects.
Name :
Short Name :
Institute Type :
Location :
Established :
Affiliated :
Website :
Address :
Bhupal Nobles University
BNU
Private
Udaipur, Rajasthan
2017
http://www.bnuniversity.ac.in/
Maharana Pratap Station Road, Sevashram Circle, India
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| BA | Drawing And Painting | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
| BA | Economics | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
| BA | English | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
| BA | Geography | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
| BA | Hindi | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
| BA | History | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
| BA | Home Science | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
| BA | Political Science | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
| BA | Psychology | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
| BA | Public Administration | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
| BA | Sanskrit | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
| BA | Sociology | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
| BA | Music | 3 Years 4 Weeks | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Com | General | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| BCA | General | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Sc | Biotechnology | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Botany | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Chemistry | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Computer Science | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Geology | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Mathematics | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Physics | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Statistics | 3 Years | Graduation | Degree | Apply Now |
| B.Sc | Zoology | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| M.Sc | Biotechnology | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Botany | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Chemistry | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Computer Science | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Mathematics | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Zoology | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Physics | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| M.A | Drawing And Painting | 2 Years | Post Graduation | Degree | Apply Now |
| M.A | Economics | 2 Years | Post Graduation | Degree | Apply Now |
| M.A | English | 2 Years | Post Graduation | Degree | Apply Now |
| M.A | Geography | 2 Years | Post Graduation | Degree | Apply Now |
| M.A | Hindi | 2 Years | Post Graduation | Degree | Apply Now |
| M.A | History | 2 Years | Post Graduation | Degree | Apply Now |
| M.A | Political Science | 2 Years | Post Graduation | Degree | Apply Now |
| M.A | Psychology | 2 Years | Post Graduation | Degree | Apply Now |
| M.A | Public Administration | 2 Years | Post Graduation | Degree | Apply Now |
| M.A | Sociology | 2 Years | Post Graduation | Degree | Apply Now |
| M.A | Home Science | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| PG Diploma | Computer Applications | 1 Year | Post Graduation | Diploma | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| BBA | General | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| Ph.D | Economics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | English | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Geography | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Hindi | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | History | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Political Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Psychology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Public Administration | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Sociology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Visual Arts | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Pharmacy | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Commerce | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Statistics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Biotechnology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Botany | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Chemistry | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Computer Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Home Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Mathematics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Physics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Zoology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Law | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Management | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Ed | General | 1 Year | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Sc {Hons.} | Biotechnology | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| L.L.M | General | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| Diploma | Yoga | 1 Year | 10+2 | Diploma | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| M.Pharm | General | 2 Years | Degree | Apply Now | |
| M.Pharm | Pharmaceutical Chemistry | 2 Years | Degree | Apply Now | |
| M.Pharm | Pharmaceutics | 2 Years | Degree | Apply Now | |
| M.Pharm | Pharmacology | 2 Years | Degree | Apply Now | |
| M.Pharm | Pharmaceutical Quality Assurance | 2 Years | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| D.Pharma | Pharmacy | 2 Years | Graduation | Diploma | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
Admission process 2025
The exhibition of students for
admission in Bhupal University is kept in mind for which admission test is
conducted.
In some courses, students are
also given admission based on numbers.
To apply to BHU, students can
also take online admission by visiting the university website, where the window
for online fees is also given
Course and fees
Undergraduate course-
Bachelor of Business
Administration (BBA) 3-year course 21500 per year
Bachelor commerce (B Com) 3 year
course 23000 per year
Bachelor of Science in
agriculture( B Sc Ag) 4-year course 65000 per year
Bachelor of Computer Application
(BCA) 3 Year Course 28000 per year
bachelor of pharmacy (B Pharma) 4
year course 70000 per year
Post graduate program
Master of Science in chemistry,
Zoology, botany, mathematics, agronomy, horticulture, plant pathology
Master arts in Hindi, English,
geography, political, economics, sociology, psychology
master of Commerce
Master of Pharmacy
Scholarship
Scholarship is given based on the educational performance of the students.
Economically backward children.
Cut off For admission of students,
cut off is given based on percentage of their respective class.
Cut off is different for
different subjects and different courses, which is based on the educational
performance of the students.
Students can get admission by
checking the cut off by visiting the university website from time to time.
Bhupal Noble University has highly
educated staff who have good experience and also have expertise in research
work, and highly reputed staff is appointed after doing various types of
research
Hostel facilities
The University provides separate
hostel campuses for girls and boys.
Along with this, a postal
environment has been created for the studies of the students.
Wellness room, good canteen and
good facilities for the students.
Special security arrangements
have been taken care of for the students.
The entire campus is green and comfortable. Along with this, a good and advanced library is available for the students. Along with the syllabus, books inspired from the lives of great men are available to enhance knowledge.
Placement and job opportunities
For the placement of students in
Bhupal University, A placement branch has been established which works to
provide jobs to the students by contacting various companies coming from
outside.
Every year a fair is organized in
the university for job placement in which various companies participate.
This time, representatives of companies like Reliance Jio, Kotak Mahindra, Vodafone, Reliance Mart, Tata, Ejee Life Insurance, etc. participated in the university.
organized a camp for the students
in the university, in which the best package was Rs 20 lakh per year.
The minimum package was Rs
1,10,000.
If we talk about the percentage
package, then a package of Rs 250,000 per student was available per year.
This year, 132 students got placement in the University campus.