
Engineering
Science
Pharmacy
Established on October 1, 1933 as University Department of Chemical Technology (popularly called UDCT) of the University of Bombay (now Mumbai), with the noble intention of advancing India’s knowledge reserves in chemical science and technology, the Institute has grown to become a premier (deemed) university devoted to education, training, research and industrial collaboration in chemical engineering, chemical technology, applied chemistry, pharmacy, biotechnology and bio-processing. The then UDCT grew in stature over the years and was granted partial autonomy by the University of Mumbai in 1985, which was taken to the next echelon under the concept of autonomy propagated by the University Grants Commission (UGC). Due to its size and spread of activities, it was converted into the University Institute of Chemical Technology (UICT) on 26th January 2002, and under the TEQIP of the World Bank, it was granted full autonomy in 2004. Upon strong recommendation of the UGC through a peer review process, the autonomous institute status was finally converted into a Deemed-to-be-University by the Ministry of Human Resource Development (MHRD), Govt. of India, on 12 September 2008. Seven convocations have so far taken place in 2012, 2013, 2014, 2015, 2016, 2017, and 2018.
In November 2017, the National Assessment and Accreditation Council (NAAC) Committee visited ICT and graded it with an A++ CGPA of 3.77 out of 4. ICT has been ranked amongst the top ten Engineering Institutes of India and 19th amongst the top universities in the country. It is also recognized at rank 4 amongst the Pharmacy Institutes. In the BRCS QS Universities ranking 2018, ICT ranked at 118; whereas in 2019, ICT is 115 among all BRICS.
On March 2018, ICT for the first times crossed the confines of Maharashtra when the institute inaugurated the “ICT Mumbai Indian Oil Odisha Campus” at Bhubaneswar on 18th March 2018, at the hands of President of India, Honorable Shri Ram Nath Kovind, in the august presence of Honorable Shri S.C Samir, Governor of Odisha, Honorable Shri
Dharmendra Pradhan, Union Minister of Petroleum and Natural
Gas, Skill Development and Entrepreneurship, and distinguished bureaucrats,
academicians, industry stalwarts, and citizens. The Institute has signed an MOU
with IIT Kharagpur for collaborating in various research activities.
Name :
Short Name :
Institute Type :
Location :
Established :
Affiliated :
Website :
Address :
Institute of Chemical Technology
ICT
Deemed to be
Mumbai, Maharashtra
1933
http://www.ictmumbai.edu.in/
Nathalal Parekh Marg, Matunga, India
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
B.Tech | Chemical Engineering | 4 Years | Degree | Apply Now | |
B.Tech | Food Engineering | 4 Years | Degree | Apply Now | |
B.Tech | Pharmaceuticals Chemistry And Technology | 4 Years | Degree | Apply Now | |
B.Tech | Plastic And Polymer Engineering | 4 Years | Degree | Apply Now | |
B.Tech | Surface Coating Technology | 4 Years | Degree | Apply Now | |
B.Tech | Dyestuff And Intermediates Technology | 4 Years | Degree | Apply Now | |
B.Tech | Fibers And Textiles Processing Technology | 4 Years | Degree | Apply Now | |
B.Tech | Oleo Chemicals And Surfactants Technology | 4 Years | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
Ph.D | Pharmacy | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Pharmaceutical Technology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Pharmacology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Pharmaceutical Chemistry | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Food Science and Nutrition | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Nanotechnology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Biotechnology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Pharmaceutics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Chemistry | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Mathematics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Physics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Civil Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Food Engineering And Technology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Textile Technology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Mechanical Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Perfumery And Flavour Technology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Chemical Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Electrical Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Green Technology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Textile Chemistry | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Bioprocess Technology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Dyestuff Technology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Plastic Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Oleochemicals And Surfactants Technology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Petroleum Refining And Petrochemicals Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Electronics Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Food Biotechnology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Surface Coating Technology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Biochemistry | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
Ph.D | Polymer Science & Technology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
M.Tech | Biotechnology And Bioprocess Engineering | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Perfumery And Flavour Technology | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Pharmaceutical Technology | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Food Engineering | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Pharmaceutical Biotechnology | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Food Biotechnology | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Polymer Technology | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Fibers And Textile Processing Technology | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Surface Coating Technology | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Green Technology | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Dyestuff Technology | 2 Years | Post Graduation | Degree | Apply Now |
M.Tech | Oleo Chemicals And Surfactants Technology | 2 Years | Post Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
M.E | Plastic Engineering | 2 Years | Post Graduation | Degree | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|---|---|---|---|---|
PG Diploma | Chemical Technology Management | 1 Year | Post Graduation | Diploma | Apply Now |
# | Stream Name | Duration | Level | Course Type | Action |
---|
ADMISSION TO BACHELOR’S PROGRAMMES
Admission To First Year of Four Years- B. Chem. Engg., B.
Tech.
(SEVEN BRANCHES) AND B. Pharm. DEGREE Programmes IN ICT,
MUMBAI
(FOR THE ACADEMIC YEAR 2024-25)
All these admissions will be conducted by the government of
Maharashtra.
Please Refer to the Govt. of Maharashtra Brochure of Admissions and
their Website
FOR ALL DETAILS (www.mahacet.org)
Admission quota for B. Chem. Engg./ B. Tech. (seven
branches)/ B. Pharm. courses are as
follows.
[B. Chem. Engg. AND
B. Tech. (SEVEN BRANCHES)]
The availability of seats for these courses
shall be as
a) 70% for the State of Maharashtra and
b) 30% for
All India (all States and Union Territories, including Maharashtra)
II [B.
Pharm.] 100% for the State of Maharashtra
BACHELOR’S PROGRAMMES OF STUDIES AND INTAKE CAPACITY
All UG Programmes are post - HSC/ 12th Std. Four - Year
Semesterised Degree Programmes.
1. Bachelor
of Chemical Engineering (B. Chem. Engg.) : 75 Seats
2. Bachelor
of Technology (B.Tech.) in
(a) Dyestuff
Technology : 18 Seats
(b) Fibres
and Textiles Processing Technology : 34 Seats
(c) Food
Engineering and Technology : 16 Seats
(d) Oils,
Oleochemicals and Surfactants Technology : 16 Seats
(e)
Pharmaceuticals Chemistry and Technology : 18 Seats
(f) Polymer
Engineering and Technology : 16 Seats
(g) Surface
Coating Technology : 16 Seats
3. Bachelor
of Pharmacy (B.Pharm.) : 30 Seats
FEES, CONCESSIONS, CANCELLATIONS, AND REFUND:
| Programmes of Study and Criteria of Eligibility for
Admission
ICT HANDBOOK 2024-25 I 181
The candidates admitted during 2024-25 are required to pay
fees as prescribed by the State
government (subject to revision by the State Government).