Engineering
Management
Arts
Commerce
Computer Applications
Science
**Introduction to MBA in Risk and Insurance**
- The MBA in Risk and Insurance is a two-year program for students who want to dive deep into the world of risk management and insurance within business.
- This program combines teaching and research focusing on risk management, public administration, and organizational governance.
- Students learn valuable skills to engage with legislators and develop effective risk and insurance policies that benefit their organizations.
- The program also sharpens skills related to business, quantitative analysis, economics, finance, and management, all while addressing social issues.
- With an emphasis on real-world applications, students are equipped to understand global trends and explore innovative solutions for risk management.
**Reasons to Pursue an MBA in Risk and Insurance**
- The MBA in Risk and Insurance is tailored for those passionate about the fields of risk and insurance, providing a comprehensive education to enhance their career prospects.
- This course covers essential marketing principles and focuses specifically on financial risk and insurance, training students to make informed financial decisions.
- It promotes both professional and personal development, preparing students for growth in their careers.
- Through this program, students gain a deep understanding of risk and insurance in the financial sector, while also honing skills like data analysis and financial accounting.
- Candidates should bring their unique talents, and the program helps to refine these abilities while imparting necessary skills to launch a business or start-up.
**Explore Opportunities After Completing the MBA**
- Graduates can look forward to various job offers, placement options, and even opportunities abroad, making the MBA in Risk and Insurance a valuable investment in their future.
Name :
Short Name :
Institute Type :
Location :
Established :
Affiliated :
Website :
Address :
Thapar Institute of Engineering and Technology
Thapar
Deemed to be
Patiala, Punjab
1956
http://www.thapar.edu/
P.O Box 32, Bhadson Road, India
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| MBA | Finance | 2 Years | Post Graduation | Degree | Apply Now |
| MBA | Human Resource Management | 2 Years | Post Graduation | Degree | Apply Now |
| MBA | Information Systems | 2 Years | Post Graduation | Degree | Apply Now |
| MBA | Marketing | 2 Years | Post Graduation | Degree | Apply Now |
| MBA | Strategic Management | 2 Years | Post Graduation | Degree | Apply Now |
| MBA | Innovation And Entrepreneurship | 2 Years | Post Graduation | Degree | Apply Now |
| MBA | Education Management and Leadership | 2 Years | Post Graduation | Degree | Apply Now |
| MBA | Energy and Sustainability | 2 Years | Post Graduation | Degree | Apply Now |
| MBA | Big Data & Business Analytics | 2 Years | Post Graduation | Degree | Apply Now |
| MBA | Operations | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Com | General | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| M.Sc | Biotechnology | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Mathematics | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Chemistry | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Physics | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Biochemistry | 2 Years | Post Graduation | Degree | Apply Now |
| M.Sc | Mathematics And Computing | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| Ph.D | Humanities And Social Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Mechanical Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Mathematics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Civil Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Computer Science and Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Chemistry | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Physics | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Chemical Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Electrical And Instrumentation Engineering | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Biochemistry | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Materials Science | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Energy & Environmental Planning | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Biotechnology | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Electronics & Communication | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Management | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| Ph.D | Executive | 3 Years | Doctorate/M.Phil | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.A {Hons.} | Liberal Arts and Sciences | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.E | Computer Science and Engineering | 4 Years | Graduation | Degree | Apply Now |
| B.E | Mechanical Engineering | 4 Years | Graduation | Degree | Apply Now |
| B.E | Computer Engineering | 4 Years | Graduation | Degree | Apply Now |
| B.E | Computer Science and Business Systems | 4 Years | Graduation | Degree | Apply Now |
| B.E | Electronics & Communication Engineering | 4 Years | Graduation | Degree | Apply Now |
| B.E | Civil Engineering | 4 Years | Graduation | Degree | Apply Now |
| B.E | Electrical Engineering | 4 Years | Graduation | Degree | Apply Now |
| B.E | Chemical Engineering | 4 Years | Graduation | Degree | Apply Now |
| B.E | Mechatronics Engineering | 4 Years | Graduation | Degree | Apply Now |
| B.E | Electronics And Computer Engineering | 4 Years | Graduation | Degree | Apply Now |
| B.E | Instrumentation & Control Engineering | 4 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| M.E | Structural Engineering | 2 Years | Post Graduation | Degree | Apply Now |
| M.E | Infrastructure Engineering | 2 Years | Post Graduation | Degree | Apply Now |
| M.E | Power System Engineering | 2 Years | Post Graduation | Degree | Apply Now |
| M.E | Thermal Engineering | 2 Years | Post Graduation | Degree | Apply Now |
| M.E | Computer Science and Engineering | 2 Years | Post Graduation | Degree | Apply Now |
| M.E | Software Engineering | 2 Years | Post Graduation | Degree | Apply Now |
| M.E | Electronics & Communication | 2 Years | Post Graduation | Degree | Apply Now |
| M.E | Cad/Cam | 2 Years | Post Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| BBA {Hons.} | Liberal Arts and Sciences | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.E {Lateral} | Computer Science & Engineering | 3 Years | Graduation | Degree | Apply Now |
| B.E {Lateral} | Mechanical Engineering | 3 Years | Graduation | Degree | Apply Now |
| B.E {Lateral} | Electrical Engineering | 3 Years | Graduation | Degree | Apply Now |
| B.E {Lateral} | Civil Engineering | 3 Years | Graduation | Degree | Apply Now |
| B.E {Lateral} | Electronics & Communication Engineering | 3 Years | Graduation | Degree | Apply Now |
| B.E {Lateral} | Chemical Engineering | 3 Years | Graduation | Degree | Apply Now |
| B.E {Lateral} | Mechatronics | 3 Years | Graduation | Degree | Apply Now |
| B.E {Lateral} | Computer Engineering | 3 Years | Graduation | Degree | Apply Now |
| B.E {Lateral} | Instrumentation & Control Engineering | 3 Years | Graduation | Degree | Apply Now |
| B.E {Lateral} | Electronics And Computer Engineering | 3 Years | Graduation | Degree | Apply Now |
| # | Stream Name | Duration | Level | Course Type | Action |
|---|---|---|---|---|---|
| B.Sc (Hons.) | Liberal Arts and Sciences | 3 Years | Graduation | Degree | Apply Now |
# MBA Risk and Insurance Admission Process:
Getting into an MBA program specializing in Risk and Insurance can be challenging. However, following these steps can simplify the admission journey:
1. Entrance Exam Registration: Start by applying for entrance exams like CAT, MAT, GMAT, and XAT online. This is your first step toward your MBA.
2. Take the Exams: It's important to show up and perform well in these exams, as your scores play a crucial role in your admission chances.
3. Research Colleges: Once you receive your results, make a list of colleges you’re interested in and complete their online application forms.
4. Shortlist Announcement: Colleges will release a list of shortlisted candidates based on entrance exam scores and cut-off marks, so keep an eye on this.
5. Selection Process: If you’re shortlisted, expect to participate in the internal selection process, which may include a Written Ability Test (WAT), Group Discussion (GD), and Personal Interview (PI).
6. Confirmation of Admission: Candidates selected through the process must pay the admission fee to secure their spot in the program.
**Direct Admission Options**: Some colleges may offer direct admission in specific cases, such as:
- Candidates from specific categories, such as SC/ST/OBC, or certain NRI students.
By following these steps and keeping in mind the direct admission criteria, you can navigate the MBA Risk and Insurance admission process with more ease. Good luck!