QS World University Ranking Subject Wise 2022
The list of QS World University Rankings 2022 has been released. It covers disciplines including the engineering and technology, arts and humanities, life sciences and medicine, natural sciences, and social sciences and management. Each category includes different subjects for which universities are ranked. IIT Bombay has topped the country wise list. While four academic programs from IIT Delhi have made it to the top 100 in the QS World University Rankings by Subject 2022, released today.
According to the Quacquarelli Symonds (QS) 12th edition, several Indian universities and institutions have made it to the list of subject QS rankings by 2022. To rank universities by subject 2022 in the QS World University Rankings, five components are taken into account – academic reputation, employer reputation, research citations per paper, h-index, international research network
Jawaharlal Nehru University has been ranked 188, Delhi University 227 and Indian Institute of Technology Bombay 333 in Arts and Humanities by QS World University Ranking Subject 2022. Whereas for the Life Sciences category, All India Institute of Medical Sciences (AIIMS) has been placed in the 151 to 200 ranking slab.
For engineering and technology, two Indian Institutes of Technology IIT Delhi and IIT Bombay have ranked in the top 100 in computer science with a ranking of 65 and 67 respectively.
Also IIT Kanpur, IIT Kharagpur, IIT Madras and Indian Institute of Science (IISc) Bangalore have been ranked at 109, 109, 114 and 144 respectively. Under Natural Science category, IISc Bangalore has secured 81st rank for Chemistry. IIT Bombay has ranked 112 and IIT Delhi in the 151-200 slab. IIT Bombay has been ranked 117, IIT Delhi 128 and IIT Kanpur 132 for Mathematics subject.
QS World University Ranking Arts and Humanities
University | Rank |
Jawaharlal Nehru University | 188 |
University of Delhi | 227 |
Indian Institute of Technology Bombay | 333 |
Indian Institute of Technology Delhi | 401-450 |
Jadavpur University | 401-450 |
QS World University Ranking Engineering and Technology
University | Rank |
Indian Institute of Technology Bombay | 65 |
Indian Institute of Technology Delhi | 72 |
Indian Institute of Technology Kharagpur | 101 |
Indian Institute of Technology Madras (IITM) | 103 |
Indian Institute of Technology Kanpur (IITK) | 122 |
Indian Institute of Science, Bangalore | 145 |
Indian Institute of Technology Roorkee | 222 |
Indian Institute of Technology Guwahati (IITG) | 259 |
Vellore Institute of Technology (VIT) | 346 |
University of Delhi | 451-500 |
QS World University Ranking Life Sciences and Medicine
University | Rank |
All India Institute of Medical Sciences (AIIMS) | 204 |
University of Delhi | 330 |
Manipal Academy of Higher Education, Manipal, Karnataka | 375 |
QS World University Ranking Natural Sciences
University | Rank |
Indian Institute of Science, Bangalore, India | 103 |
Indian Institute of Technology Bombay (IITB) | 142 |
Indian Institute of Technology Madras (IITM) | 176 |
Indian Institute of Technology Delhi (IITD) | 217 |
Indian Institute of Technology Kanpur (IITK) | 248 |
Indian Institute of Technology Kharagpur (IIT-KGP) | 275 |
University of Delhi | 307 |
Tata Institute of Fundamental Research, Pune | 322 |
Indian Institute of Technology Roorkee (IITR) | 363 |
Indian Institute of Technology Guwahati (IITG) | 391 |
QS World University Ranking Social Sciences and Management
University | Rank |
University of Delhi | 195 |
Indian Institute of Technology Delhi (IITD) | 211 |
Indian Institute of Technology Bombay (IITB) | 214 |
Indian Institute of Management (IIM), Ahmedabad | 259 |
Indian Institute of Management (IIM), Bangalore | 271 |
Jawaharlal Nehru University, New Delhi | 350 |
Indian Institute of Technology Kharagpur (IIT-KGP) | 357 |
Indian Institute of Technology Madras (IITM) | 368 |
Indian Institute of Management (IIM) – Calcutta – Kolkata, India | 388 |
Indian Institute of Technology Kanpur (IITK) | 501-520 |
QS World University Ranking Medicine
University | Rank |
All India Institute of Medical Sciences (AIIMS) | 151-200 |
Manipal Academy of Higher Education, Manipal, Karnataka | 301-350 |
University of Delhi | 301-350 |
Postgraduate Institute of Medical Education and Research Chandigarh | 351-400 |
Banaras Hindu University, Varanasi, India | 451-500 |
Sanjay Gandhi Post Graduate Institute of Medical Sciences, Lucknow (SGPGI) | 501-550 |
Amrita Vishwa Vidyapeetham, Amritapuri, India | 551-600 |
Indian Institute of Technology Kharagpur (IIT-KGP) | 601-650 |
JSS Academy of Higher Education and Research – Mysore, India | 601-650 |
George Medical University, Lucknow | 601-650 |
QS World University Ranking Mathematics
University | Rank |
Indian Institute of Technology Bombay (IITB) | 117 |
Indian Institute of Technology Delhi (IITD) | 128 |
Indian Institute of Technology Kanpur (IITK) | 132 |
Indian Institute of Science – Bangalore, India | 142 |
Indian Institute of Technology Madras (IITM) | 148 |
Indian Institute of Technology Kharagpur (IIT-KGP) | 201-250 |
Indian Institute of Technology Roorkee (IITR) | 251-300 |
Indian Statistical Institute, Kolkata, Bangalore, Delhi, India | 251-300 |
University of Delhi | 301-350 |
Indian Institute of Technology Guwahati (IITG) | 351-400 |
QS World University Ranking Law and Legal Studies
University | Rank |
OP Jindal Global University, Sonepat, India | 70 |
National Law School of India University | 151-200 |
QS World University Ranking Politics
University | Rank |
Jawaharlal Nehru University, New Delhi | 101-150 |
QS World University Ranking History
University | Rank |
Jawaharlal Nehru University, New Delhi | 101-150 |
University of Delhi, New Delhi | 151-200 |